Ivy House
Ivy House - Ivy House Farm Cottages

Ivy House on Norfolk & Suffolk Borders
Ivy House (sleeps 10 plus cots) stands in its own garden & offers spacious accommodation.
Ground floor: kitchen / breakfast room, study, TV room with inglenook fireplace, drawing and dining rooms each with wood-burning stoves, utility room and clock room/WC.
Upstairs: 2 double bedrooms with en suite facilities; 3 twin bedded rooms one with en suite shower room/WC; bathroom with WC & shower.
Oil centre heating.
Prices
| Dates | Week | Short Break |
|---|---|---|
| Jan 8, 15, 22, 29, Feb 5, 12 | 940 | 611 |
| Feb 19 H/T | 1155 | 749 |
| Feb 26, Mar 5, 12, 19, 26, Apr 2 | 940 | 611 |
| Apr 9, 16 | 1295 | 841 |
| Apr 23, 30, May 7, 14, 21 | 1180 | 768 |
| May 28 H/T | 1575 | 1024 |
| June 4, 11, 18, 25 | 1180 | 768 |
| July 2, 9, 16 | 1335 | 868 |
| July 23, 30, Aug 6, 13, 20 Hols | 1890 | 1227 |
| Aug 27 | 1195 | 778 |
| Sept 3, 10, 17, 24 | 1120 | 727 |
| Oct 1, 8, 15 | 1040 | 676 |
| Oct 22 H/T | 1425 | 926 |
| Oct 29, Nov 5, 12, 19, 26, Dec 3, 10 | 1010 | 655 |
| Dec 17 S/B | 655 | |
| Dec 21, 28, Xmas - New Year | 1950 | 1268 |
Short Breaks - are w/e breaks Friday 3pm to Monday 10am - 3nights
Or mid/w breaks Monday 3pm to Friday 10am - 4nights
