Owl Cottage
Owl Cottage - Ivy House Farm Cottages

Owl Cottage on Norfolk & Suffolk Borders
Owl Cottage (sleeps 6/7 plus cots)
This property has a Mobility 2 rating, is surrounded by its own garden and offers accommodation on 2 floors.
Ground floor: kitchen with dining area; utility room: clock-room/WC; sitting room with French windows to garden and pseudo wood burning stove; bedroom with double bed, wet room/WC and French windows to patio.
Upstairs: 2 bedrooms one with k/s bed and other with 3 single beds; large bathroom/WC & shower cubicle.
Gas central heating.
Prices
| Dates | Week | Short Break |
|---|---|---|
| Jan 8, 15, 22, 29, Feb 5, 12 | 605 | 392 |
| Feb 19 H/T | 730 | 473 |
| Feb 26, Mar 5, 12, 19, 26, Apr 2 | 605 | 392 |
| Apr 9, 16 | 800 | 520 |
| Apr 23, 30, May 7, 14, 21 | 720 | 466 |
| May 28 H/T | 940 | 612 |
| June 4, 11, 18, 25 | 720 | 466 |
| July 2, 9, 16 | 790 | 514 |
| July 23, 30, Aug 6, 13, 20 Hols | 1100 | 717 |
| Aug 27 | 715 | 465 |
| Sept 3, 10, 17, 24 | 700 | 452 |
| Oct 1, 8, 15 | 655 | 426 |
| Oct 22 H/T | 840 | 544 |
| Oct 29, Nov 5, 12, 19, 26, Dec 3, 10 | 645 | 419 |
| Dec 17 S/B | 419 | |
| Dec 21, 28, Xmas - New Year | 1144 | 744 |
Short Breaks - are w/e breaks Friday 3pm to Monday 10am - 3nights
Or mid/w breaks Monday 3pm to Friday 10am - 4nights
