Suffolk Punch
Suffolk Punch - Stable Cottage on Suffolk & Norfolk Borders

Suffolk Punch
Offer accommodation on one floor suitable for those with limited mobility.
Each has an open-plan living room with gas CH & fire, dining area & kitchen, a double bedroom and a twin bedded room.
Suffolk Punch & Clydesdale have en suite facilities.
Shared laundry room.
Each has it own walled patio facing south and share gardens to the north, facing the croquet lawn, the pond (unfenced) and The Long Green.
Prices
| Dates | Week | Short Break |
|---|---|---|
| Jan 8, 15, 22, 29, Feb 5, 12 | 335 | 218 |
| Feb 19 H/T | 405 | 265 |
| Feb 26, Mar 5, 12, 19, 26, Apr 2 | 335 | 218 |
| Apr 9, 16 | 465 | 303 |
| Apr 23, 30, May 7, 14, 21 | 395 | 258 |
| May 28 H/T | 550 | 358 |
| June 4, 11, 18, 25 | 405 | 264 |
| July 2, 9, 16 | 465 | 303 |
| July 23, 30, Aug 6, 13, 20 Hols | 625 | 406 |
| Aug 27 | 475 | 309 |
| Sept 3, 10, 17, 24 | 390 | 254 |
| Oct 1, 8, 15 | 375 | 244 |
| Oct 22 H/T | 495 | 322 |
| Oct 29, Nov 5, 12, 19, 26, Dec 3, 10 | 365 | 237 |
| Dec 17 S/B | 237 | |
| Dec 21, 28, Xmas - New Year | 700 | 455 |
Short Breaks - are w/e breaks Friday 3pm to Monday 10am - 3nights
Or mid/w breaks Monday 3pm to Friday 10am - 4nights
